<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: So what was most searched on the web in 2008?</title>
	<atom:link href="http://www.millionface.com/l/so-what-was-most-searched-on-the-web-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millionface.com/l/so-what-was-most-searched-on-the-web-in-2008/</link>
	<description></description>
	<pubDate>Mon, 22 Mar 2010 09:36:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: So what was most searched on the web in 2008? : 24 Football</title>
		<link>http://www.millionface.com/l/so-what-was-most-searched-on-the-web-in-2008/#comment-2871</link>
		<dc:creator>So what was most searched on the web in 2008? : 24 Football</dc:creator>
		<pubDate>Thu, 04 Dec 2008 07:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionface.com/l/?p=2958#comment-2871</guid>
		<description>[...] Read Original Article   Filed Under: Crime WatchTagged: [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Original Article   Filed Under: Crime WatchTagged: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Palin On Best Political Blogs &#187; Blog Archive &#187; So what was most searched on the web in 2008?</title>
		<link>http://www.millionface.com/l/so-what-was-most-searched-on-the-web-in-2008/#comment-2855</link>
		<dc:creator>Sarah Palin On Best Political Blogs &#187; Blog Archive &#187; So what was most searched on the web in 2008?</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionface.com/l/?p=2958#comment-2855</guid>
		<description>[...] So what was most searched on the web in 2008? Well it’s hard to believe but Britney Spears was more popular than US president-elect Barack Obama among Internet searches through 2008 according to Yahoo. Despite her declining popularity Britney Spears has been the top search term for seven out of the last eight years on Yahoo The results came from ranking billions of search enquiries. Also [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] So what was most searched on the web in 2008? Well it’s hard to believe but Britney Spears was more popular than US president-elect Barack Obama among Internet searches through 2008 according to Yahoo. Despite her declining popularity Britney Spears has been the top search term for seven out of the last eight years on Yahoo The results came from ranking billions of search enquiries. Also [...] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
